Simple pricing for every stage of AI search
Start free. Upgrade as you scale visibility, content, and outreach across every AI engine that matters.
Free
Test the waters. See where you stand in AI search.
$0/month
AI engines tracked
CGChatGPTAIOGoogle AI Overviews
ChatGPT, Google AI Overviews- 100 responses tracked / month
- 10 unique prompts
- Weekly refresh
- Competitor tracking included
- 30-day historical data
Starter
For founders and small teams starting to win AI mentions.
$79/month
Billed monthly
AI engines tracked
CGChatGPTAIOGoogle AI OverviewsPxPerplexity
ChatGPT, Google AI Overviews, Perplexity- 4,500 responses tracked / month
- 50 unique prompts
- Daily refresh
- 8 GEO-optimized blog posts / month with auto-publish
- 5 citation outreach campaigns / month
Growth
For growing teams scaling AI visibility and inbound traffic.
$249/month
Billed monthly
AI engines tracked
CGChatGPTAIOGoogle AI OverviewsPxPerplexityGmGoogle GeminiAMGoogle AI Mode
ChatGPT, Google AI Overviews, Perplexity, Google Gemini, Google AI Mode- 30,000 responses tracked / month
- 100 unique prompts across 2 geographies
- 30 blog posts / month with FAQ + schema
- Reddit engagement included
- AI bot crawl tracking + GA4 / GSC
Most popular
Scale
For brands going all-in on AI search and content distribution.
$599/month
Billed monthly
AI engines tracked
CGChatGPTAIOGoogle AI OverviewsPxPerplexityGmGoogle GeminiAMGoogle AI ModeCoMicrosoft CopilotGkGrokDSDeepSeek
ChatGPT, Google AI Overviews, Perplexity, Google Gemini, Google AI Mode, Microsoft Copilot, Grok, DeepSeek- 108,000 responses tracked / month
- 150 prompts across 3 geographies
- 60 blog posts / month with multi-language
- Full social distribution: LinkedIn, YouTube, IG, FB, Quora
- 30 outreach campaigns / month · 5 team seats
Enterprise
For large organizations with custom needs and global teams.
Custom
AI engines tracked
CGChatGPTAIOGoogle AI OverviewsPxPerplexityGmGoogle GeminiAMGoogle AI ModeCoMicrosoft CopilotGkGrokDSDeepSeekClAnthropic Claude
ChatGPT, Google AI Overviews, Perplexity, Google Gemini, Google AI Mode, Microsoft Copilot, Grok, DeepSeek, Anthropic Claude- Unlimited responses, prompts, and geographies
- Unlimited blog posts with content scheduling
- Dedicated outreach + customer success manager
- SSO (SAML / OAuth) and unlimited seats
- 2-hour SLA · weekly strategy reviews
Compare every feature
Full breakdown across tiers. Scroll horizontally on smaller screens.
| Feature | Free | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Tracking & Coverage | |||||
| Responses tracked / month | 100 | 4,500 | 30,000 | 108,000 | Custom |
| Unique prompts tracked | 10 | 50 | 100 | 150 | Custom |
| AI engines tracked | 2 | 3 | 5 | 8 | 9 (incl. Claude) |
| Geographies | 1 | 1 | 2 | 3 | Unlimited |
| Refresh frequency | Weekly | Daily | Daily | Daily | Daily |
| Competitor tracking | |||||
| Custom prompts | |||||
| Auto-suggested prompts | |||||
| Historical data retention | 30 days | 90 days | 6 months | 12 months | Unlimited |
| AI Engines Coverage | |||||
| CGChatGPT | |||||
| AIOGoogle AI Overviews | |||||
| PxPerplexity | |||||
| GmGoogle Gemini | |||||
| AMGoogle AI Mode | |||||
| CoMicrosoft Copilot | |||||
| GkGrok | |||||
| DSDeepSeek | |||||
| ClAnthropic Claude | |||||
| Content Generation | |||||
| Blog posts / month | 8 | 30 | 60 | Unlimited | |
| AI-generated images in blogs | |||||
| Schema / structured data optimization | |||||
| FAQ schema generation | |||||
| Auto-publish to your CMS | |||||
| Supported CMS (WordPress, Webflow, Ghost, Shopify) | All | All | All | All + custom | |
| Content scheduling | |||||
| Multi-language content | |||||
| Distribution | |||||
| Reddit engagement | |||||
| LinkedIn distribution | |||||
| YouTube distribution | |||||
| Instagram distribution | |||||
| Facebook distribution | |||||
| Quora engagement | |||||
| Citation Outreach | |||||
| Citation outreach campaigns / month | Up to 5 | Up to 10 | Up to 30 | Unlimited | |
| Negotiation handled by Siftly | |||||
| Dedicated outreach manager | |||||
| Traffic & Attribution | |||||
| Human traffic from AI engines | |||||
| AI bot crawl tracking | |||||
| GA4 integration | |||||
| GSC integration | |||||
| Team & Access | |||||
| Team seats | 1 | 1 | 3 | 5 | Unlimited |
| Role-based permissions | |||||
| SSO (SAML / OAuth) | |||||
| Support & Success | |||||
| Support channels | Email + Slack/WA | Email + Slack/WA | Email + Slack/WA + Phone | ||
| Response SLA | 7 days | 5 days | 1 day | 6 hours | 2 hours |
| Knowledge base access | |||||
| Dedicated success manager | |||||
| Strategy reviews | Quarterly | Monthly | Weekly | ||
Pricing questions
Everything you need to know before you commit.
Not sure which plan fits?
Tell us about your brand, your AI visibility goals, and the engines that matter to you. We’ll recommend the right plan in a 20-minute call.